Coming Soon! Lake Placid Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
5 | WPTZ | NBC | TV | North Pole, NY | (edit) Wiki |
7 | W07BH | TX | North Creek, NY | (edit) Wiki | |
7 | W07BI | TX | Schroon Lake, NY | (edit) Wiki | |
8 | DW08BR | TX | Blue Mountain Lake, NY | (edit) Wiki | |
9 | W09AZ | TX | North Creek, NY | (edit) Wiki | |
9 | W09BB | TX | Schroon Lake, NY | (edit) Wiki | |
10 | DW10AV | TX | Blue Mountain Lake, NY | (edit) Wiki | |
11 | W11AW | TX | North Creek, NY | (edit) Wiki | |
12 | DW12BC | TX | Blue Mountain Lake, NY | (edit) Wiki | |
12 | W12BG | TX | Newcomb, NY | (edit) Wiki | |
18 | WNPI-DT | PBS | TV | Norwood, NY | (edit) Wiki |
19 | W19BR | CA | Monkton, VT | (edit) Wiki | |
23 | WNPI-DT | PBS | DT | Norwood, NY | (edit) Wiki |
25 | W25AT | TX | Tupper Lake, NY | (edit) Wiki | |
25 | WCFE-TV (W25BT) | PBS | TX | Monkton, VT | (edit) Wiki |
27 | WWBI-LP | ION | CA | Plattsburg | (edit) Wiki |
38 | WCFE-TV | PBS | DT | Plattsburg | (edit) Wiki |
39 | WGMU-CA | MNT | CA | Burlington | (edit) Wiki |
49 | W49BI | TX | Ellenburg, NY | (edit) Wiki | |
51 | W51CB | TX | Burlington | (edit) Wiki | |
55 | WVNY (W55AI) | ABC | TX | Lake Placid, NY | (edit) Wiki |
57 | WCFE-TV | PBS | TV | Plattsburg | (edit) Wiki |
60 | DW60AF | TX | Malone, NY | (edit) Wiki | |
60 | W46IT-D | TX | Port Henry, NY | (edit) Wiki | |
62 | DW62BY | TX | Monkton, VT | (edit) Wiki | |
64 | DW64BP | TX | Monkton, VT | (edit) Wiki | |
66 | DW66AJ | TX | Lyon Mountain, NY | (edit) Wiki | |
66 | DW66BX | TX | Monkton, VT | (edit) Wiki | |
67 | DW67AW | TX | Ticonderog | (edit) Wiki | |
67 | DW67AY | TX | Westport, NY | (edit) Wiki | |
67 | W67AR | TX | Willsboro, NY | (edit) Wiki | |
68 | DW68CK | TX | Monkton, VT | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.